Tool-Free Flexibility
Freely bendable and shape-locking, allowing it to conform perfectly to curves and corners without tools.
Arbitrarily Cuttable
Features a short-section cuttable design that reduces extra cutting and splicing work, ideal for custom shapes and letters.
High Color Quality
Offers a CRI of 90, ensuring vivid and premium lighting effects.
High Brightness
Delivers a high luminous flux, up to 1900 lm/m for the 2835 model.
Versatile Installation
Can be easily installed on flat or curved surfaces using the integrated double-sided tape.
Wide Voltage Input
Compatible with both 12V and 24V DC power supplies.
| Model | Wave length & CCT range | Luminous flux (lm/m) | LED type | CRI | Beam angle (degree) | Min.Length (mm) | DC Voltage (V) | Reel/m | PCB Width (mm) | Rated watt (W/m) | IP | |
| SC-OLOC-2835-01-XX- 12/24V-140-15-IP20 | WW | 2800-3200K | 1700 | 2835 | 90 | 120 | 7.14 | 12/24 | 5 | 15 | 20 | IP20 |
| NW | 3800-4500K | 1900 | ||||||||||
| SC-OLOC-2219-01-XX- 12/24V-140-10-IP20 | WW | 2800-3200K | 1200 | 2219 | 90 | 120 | 7.14 | 12/24 | 5 | 10 | 14 | IP20 |
| NW | 3800-4500K | 1300 | ||||||||||
| SC-OLOC-1515-01-XX- 12/24V-140-8-IP20 | WW | 2800-3200K | 950 | 1515 | 90 | 120 | 7.14 | 12/24 | 5 | 8 | 12 | IP20 |
| NW | 3800-4500K | 1050 | ||||||||||
Unit: mm/inch
