Compact & Flexible
Ultra-compact 10x15mm profile, flexible and discreet installation;
48° Beam Angle
Smooth wall washing without glare, delivering ideal lighting effects;
Single LED Cuttable
Flexible angle options with single LED cutting, catering to diverse lighting needs;
High CRI (>90)
Vivid color rendering, ideal for demanding lighting applications like commercial displays and art lighting;
Application
Commercial spaces / Architectural accents & contours /Interior home decoration / Galleries & showrooms / Hotels, restaurants & clubs
| Model | CCT | Lumen (lm/m) | LED Type | LED Qty. (PCS/M) | CRI | Beam angle | Rated Watt(w/m) | Max.Length (m) | Min. Cut Length (mm) | IP |
| SC-6060-01-TOPT-XX-24-48-10-48°-IP65 | 2800-3200K | 1750 | 6060 | 48 | 90 | 48° | 23 | 5 | 20 | 65 |
| 3800-4500K | 1880 | |||||||||
| 6000-6500K | 1920 | |||||||||
| SC-6060-01-TOPT-XX-24-24-10-48°-IP65 | 2800-3200K | 1250 | 6060 | 24 | 90 | 48° | 16 | 5 | 40 | 65 |
| 3800-4500K | 1310 | |||||||||
| 6000-6500K | 1450 |
| Model | IC Location | IC Type | LED & Color | Input Voltage | LED quantity per pixel | Efficiency (lm/W) | LED quantity per meter | Rated Power Per Meter | Lumens per meter | Cutting Length Per pixel | Maximum connection | HBM ESD |
| SC-6060RGBIC-06-TOPT-24-48-10-48°-IP65 | External IC | SM16703SP3 or WS2811 or equal | SMD6060,RGB | 24VDC | 6PCS | 34lm | 48PCS | 10.6W | 360lm | 65 | 10M | 2KV |
Unit: mm/inch
