5CCT tunable:2700K (warm light) to 5000K (natural light);
Beam angle: 15°-45°, swing angle: 0-15°; supports interchangeable face rings.
Choose from TRIAC, 0-10V, or compatible dimming options.
High-quality die-cast aluminum for excellent heat dissipation.
Quick-release modular design: lamp body and decorative ring easily separate and connect.
Swap different face rings (round, square, beveled) to match various interior styles,
"one light, multiple looks," reducing inventory needs.
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF | Work Temperature |
| DL301-2.5xx-9W-5CCT-R90 | 2700K | 610 | 18° | Double Color COB1307 | 9W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ |
| 3000K | 640 | ||||||||
| 3500K | 695 | ||||||||
| 4000K | 710 | ||||||||
| 5000K | 695 | ||||||||
| 2700K | 630 | 24° | Double Color COB1307 | 9W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 685 | ||||||||
| 3500K | 740 | ||||||||
| 4000K | 800 | ||||||||
| 5000K | 785 | ||||||||
| 2700K | 665 | 36° | Double Color COB1307 | 9W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 725 | ||||||||
| 3500K | 790 | ||||||||
| 4000K | 810 | ||||||||
| 5000K | 795 | ||||||||
| 2700K | 675 | 45° | Double Color COB1307 | 9W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 740 | ||||||||
| 3500K | 810 | ||||||||
| 4000K | 835 | ||||||||
| 5000K | 815 |
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF | Work Temperature |
| DL301-4XX-12W-5CCT-R90 | 2700K | 775 | 18° | Double Color COB1510 | 12W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ |
| 3000K | 830 | ||||||||
| 3500K | 880 | ||||||||
| 4000K | 905 | ||||||||
| 5000K | 910 | ||||||||
| 2700K | 780 | 24° | Double Color COB1510 | 12W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 840 | ||||||||
| 3500K | 900 | ||||||||
| 4000K | 935 | ||||||||
| 5000K | 940 | ||||||||
| 2700K | 870 | 36° | Double Color COB1510 | 12W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 935 | ||||||||
| 3500K | 1000 | ||||||||
| 4000K | 1035 | ||||||||
| 5000K | 1045 | ||||||||
| 2700K | 900 | 45° | Double Color COB1510 | 12W | AC120V, 50 /60Hz | ≥90 | >0.9 | -20℃~40℃ | |
| 3000K | 970 | ||||||||
| 3500K | 1040 | ||||||||
| 4000K | 1075 | ||||||||
| 5000K | 1090 |

