5CCT tunable:2700K (warm light) to 5000K (natural light), freely adjustable to meet different ambient lighting needs;
5 wattage selectable;
0%~100% continuously adjustable, precisely matching various lighting scenarios;
Large light-emitting surface and uniform light output;
Aluminum housing with options for a smooth surface or louver design, featuring a white surface treatment that combines excellent heat dissipation performance with a modern aesthetic appearance;
Installation: Recessed mounting, compatible with standard ceiling cutouts;
Integrated Driver Housing: Integrated design for a clean, sleek appearance and easy wiring;
IC Rated for insulation contact;
Operating Temperature: -4°F~104°F(-20°C~ 40°C).
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF |
| DL107K-4-16W-5CCT-R90-00ZZ | 2700K | 1100 | 100° | 2835 | 10W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 |
| 3000K | 1150 | |||||||
| 3500K | 1250 | |||||||
| 4000K | 1300 | |||||||
| 5000K | 1200 | |||||||
| 2700K | 1350 | 100° | 2835 | 13W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 1400 | |||||||
| 3500K | 1450 | |||||||
| 4000K | 1500 | |||||||
| 5000K | 1450 | |||||||
| 2700K | 1600 | 100° | 2835 | 16W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 1700 | |||||||
| 3500K | 1750 | |||||||
| 4000K | 1850 | |||||||
| 5000K | 1800 | |||||||
| DL107K-6-30W-5CCT-R90-00ZZ | 2700K | 2250 | 105° | 2835 | 18W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 |
| 3000K | 2340 | |||||||
| 3500K | 2430 | |||||||
| 4000K | 2430 | |||||||
| 5000K | 2340 | |||||||
| 2700K | 3000 | 105° | 2835 | 24W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 3120 | |||||||
| 3500K | 3240 | |||||||
| 4000K | 3240 | |||||||
| 5000K | 3120 | |||||||
| 2700K | 3000 | 105° | 2835 | 30W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 3120 | |||||||
| 3500K | 3240 | |||||||
| 4000K | 3240 | |||||||
| 5000K | 3120 | |||||||
| DL107K-8-40W-5CCT-R90-00ZZ | 2700K | 3000 | 105° | 2835 | 24W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 |
| 3000K | 3120 | |||||||
| 3500K | 3240 | |||||||
| 4000K | 3240 | |||||||
| 5000K | 3120 | |||||||
| 2700K | 4000 | 105° | 2835 | 32W | AC100-277V,347V 50 /60Hz | ≥90 | >0.8 | |
| 3000K | 4160 | |||||||
| 3500K | 4320 | |||||||
| 4000K | 4320 | |||||||
| 5000K | 4160 | |||||||
| 2700K | 4600 | 105° | 2835 | 40W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 4800 | |||||||
| 3500K | 5000 | |||||||
| 4000K | 5000 | |||||||
| 5000K | 4800 | |||||||
| DL107K-10-45W-5CCT-R90-00ZZ | 2700K | 3375 | 105° | 2835 | 27W | AC100-277V 50 /60Hz | ≥90 | >0.8 |
| 3000K | 3510 | |||||||
| 3500K | 3645 | |||||||
| 4000K | 3645 | |||||||
| 5000K | 3510 | |||||||
| 2700K | 4500 | 105° | 2835 | 36W | AC100-277V,347V 50 /60Hz | ≥90 | >0.8 | |
| 3000K | 4680 | |||||||
| 3500K | 4860 | |||||||
| 4000K | 4860 | |||||||
| 5000K | 4680 | |||||||
| 2700K | 5175 | 105° | 2835 | 45W | AC100-277V,347V 50 /60Hz | ≥90 | >0.9 | |
| 3000K | 5400 | |||||||
| 3500K | 5625 | |||||||
| 4000K | 5625 | |||||||
| 5000K | 5400 |
Unit: mm
