1. High efficiency up to 228lm/W, meets class A;
2. Quality SMD3235 0.2W LED provides unparalleled design-in Flexibility for LED strips application;
3. SDCM(standard deviation of color matching) within 3-step,IES60081:2010 standard;
4. Flexible luminous and cutting configurations to comply with various different system solutions;
Signcomplex class A standard strips complementary portfolio with optimized performance and bin construction for the white type, it also an effective inforcement of economic version. it provides the perfect balance between performance and cost efficiency for a variety of applications.
| Model | CCT | Luminous Flux (lm/M) | Light effect (lm/m) | LED qty. (leds/m) | Rated watt (W/m) | LED type | Beam angle | Class | Cutting Points (mm) | Reel/M | CRI |
| SC-3235-09-H80-180-24-9.6-IP20 | 2700±100K | 2054 | 214-228 | 180 | 9.6 | 3235 | 120° | A | 50 | 2M | >80 |
| 3000±100K | 2150 | ||||||||||
| 3500±150K | 2169 | ||||||||||
| 4000±150K | 2188 | ||||||||||
| 5000±200K | 2188 | ||||||||||
| 6500±300K | 2150 | ||||||||||
| SC-3235-09-H90-180-24-9.6-IP20 | 2700±100K | 1958 | 204-218 | 180 | 9.6 | 3235 | 120° | A/B | 50 | 2M | >90 |
| 3000±100K | 2054 | ||||||||||
| 3500±150K | 2073 | ||||||||||
| 4000±150K | 2092 | ||||||||||
| 5000±200K | 2092 | ||||||||||
| 6500±300K | 2054 | ||||||||||
| SC-3235-08-H80-176-24-9.6-IP20 | 2700±100K | 1864 | 194-208 | 176 | 9.6 | 3235 | 120° | B | 45.45 | 5M | >80 |
| 3000±100K | 1958 | ||||||||||
| 3500±150K | 1978 | ||||||||||
| 4000±150K | 1997 | ||||||||||
| 5000±200K | 1997 | ||||||||||
| 6500±300K | 1958 | ||||||||||
| SC-3235-08-H90-176-24-9.6-IP20 | 2700±100K | 1776 | 185-198 | 176 | 9.6 | 3235 | 120° | B | 45.45 | 5M | >90 |
| 3000±100K | 1862 | ||||||||||
| 3500±150K | 1882 | ||||||||||
| 4000±150K | 1901 | ||||||||||
| 5000±200K | 1901 | ||||||||||
| 6500±300K | 1862 |
Unit: mm/inch
