Tproof-A lamps are designed for application sites where waterproof, dustproof and mild corrosion prevention lighting is required such as warehouse, parking lots, foodstuffs factory, dust plant and other sites.
The rotary end cover facilitates to open for wiring and saves more than half of the installation time.
With press type terminals, wiring is performed without use of tolls.
High lighting effect, giving out even and soft light. 100lm/W and 130lm/W for selection,160LM/W for options.
Model | CCT | Lumen (lm) (±10%) | Beam angle | LEDs type | Voltage, frequency | Power(W) | Max. current (A) | CRI | PF |
TPA-018-AH-60K-001/S001/D001 | 5500-6500K | 1800 | 120° | SMD2835 | AC220-240V 50/60Hz | 18 | 0.12 | >80 | >0.9 |
TPA-018-AH-50K-001/S001/D001 | 4700-5300K | 1800 | |||||||
TPA-018-AH-40K-001/S001/D001 | 3800-4200K | 1750 | |||||||
TPA-018-AH-30K-001/S001/D001 | 2700-3200K | 1620 | |||||||
TPA-036-AH-60K-001/S001/E001/D001 | 5500-6500K | 3600 | 120° | SMD2835 | AC220-240V 50/60Hz | 36 | 0.25 | >80 | >0.9 |
TPA-036-AH-50K-001/S001/E001/D001 | 4700-5300K | 3600 | |||||||
TPA-036-AH-40K-001/S001/E001/D001 | 3800-4200K | 3520 | |||||||
TPA-036-AH-30K-001/S001/E001/D001 | 2700-3200K | 3240 | |||||||
TPA-018-AH-60K-H01/SH01/DH01 | 5500-6500K | 2340 | 120° | SMD2835 | AC220-240V 50/60Hz | 50 | 0.3 | >80 | >0.9 |
TPA-018-AH-50K-H01/SH01/DH01 | 4700-5300K | 2340 | |||||||
TPA-018-AH-40K-H01/SH01/DH01 | 3800-4200K | 2300 | |||||||
TPA-018-AH-30K-H01/SH01/DH01 | 2700-3200K | 2160 | |||||||
TPA-036-AH-60K-H01/SH01/EH01/DH01 | 5500-6500K | 4680 | 120° | SMD2835 | AC220-240V 50/60Hz | 18 | 0.12 | >80 | >0.9 |
TPA-036-AH-50K-H01/SH01/EH01/DH01 | 4700-5300K | 4680 | |||||||
TPA-036-AH-40K-H01/SH01/EH01/DH01 | 3800-4200K | 4600 | |||||||
TPA-036-AH-30K-H01/SH01/EH01/DH01 | 2700-3200K | 4320 | |||||||
TPA-050-AH-60K-001/S001/E001/D001 | 5500-6500K | 5000 | 120° | SMD2835 | AC220-240V 50/60Hz | 36 | 0.25 | >80 | >0.9 |
TPA-050-AH-50K-001/S001/E001/D001 | 4700-5300K | 5000 | |||||||
TPA-050-AH-40K-001/S001/E001/D001 | 3800-4200K | 4900 | |||||||
TPA-050-AH-30K-001/S001/E001/D001 | 2700-3200K | 4500 | |||||||
TPA-050-AH-60K-H01/SH01/EH01/DH01 | 5500-6500K | 6500 | 120° | SMD2835 | AC220-240V 50/60Hz | 50 | 0.3 | >80 | >0.9 |
TPA-050-AH-50K-H01/SH01/EH01/DH01 | 4700-5300K | 6500 | |||||||
TPA-050-AH-40K-H01/SH01/EH01/DH01 | 3800-4200K | 6400 | |||||||
TPA-050-AH-30K-H01/SH01/EH01/DH01 | 2700-3200K | 6000 |
001/S001/E001/D001=Milky lamp shade series/Sensor series/Emergency series/DALI dimming series.
H01/SH01/EH01/DH01=High output series/Sensor series/Emergency series/DALI dimming series.