Cibay-U series products have pluggable expansion interface. The interface adopts a new generation of independent patent design. The required functional modules can be inserted into the interface to obtain the corresponding functions, plug and play, without wiring, which greatly saves labor costs.
Meet NSF design, can be used in food factory.
Plug&play sensor, like Motion sensor, PIR, Daylight sensor and Bluetooth are available.
Power adjustable, with Dip switch, it is easy to select.
CCT adjustable, two-color LEDs are equally spaced and symmetrically distributed, with uniform color mixing.
UV-resistant PC material optics, IK08 impact resistance grade.
AW-140lm/W
Model | CCT | Lumen(lm) ±10% | Beam(angle) ±10% | LEDs type | CRI | Power(W) ±5% | Voltage frequency |
Cibay-U 100W | 5500-6500K | 14000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 100W | 100-240VAC 50/60Hz |
4700-5300K | 13900 | ||||||
3700-4300K | 13600 | ||||||
2700-3200K | 13000 | ||||||
Cibay-U 150W | 5500-6500K | 21000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 150W | 100-240VAC 50/60Hz |
4700-5300K | 20850 | ||||||
3700-4300K | 20400 | ||||||
2700-3200K | 19500 | ||||||
Cibay-U 200W | 5500-6500K | 28000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 200W | 100-240VAC 50/60Hz |
4700-5300K | 27800 | ||||||
3700-4300K | 27200 | ||||||
2700-3200K | 26000 |
AW-160lm/W
Model | CCT | Lumen(lm) ±10% | Beam(angle) ±10% | LEDs type | CRI | Power(W) ±5% | Voltage frequency |
Cibay-U 100W | 5500-6500K | 16000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 100W | 100-240VAC 50/60Hz |
4700-5300K | 15900 | ||||||
3700-4300K | 15600 | ||||||
2700-3200K | 15000 | ||||||
Cibay-U 150W | 5500-6500K | 24000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 150W | 100-240VAC 50/60Hz |
4700-5300K | 23850 | ||||||
3700-4300K | 23400 | ||||||
2700-3200K | 22500 | ||||||
Cibay-U 200W | 5500-6500K | 32000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 200W | 100-240VAC 50/60Hz |
4700-5300K | 31800 | ||||||
3700-4300K | 31200 | ||||||
2700-3200K | 30000 |
AW-180lm/W
Model | CCT | Lumen(lm) ±10% | Beam(angle) ±10% | LEDs type | CRI | Power(W) ±5% | Voltage frequency |
Cibay-U 100W | 5500-6500K | 17700 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 100W | 100-240VAC 50/60Hz |
4700-5300K | 17600 | ||||||
3700-4300K | 17300 | ||||||
2700-3200K | 16700 | ||||||
Cibay-U 150W | 5500-6500K | 26550 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 150W | 100-240VAC 50/60Hz |
4700-5300K | 26400 | ||||||
3700-4300K | 25950 | ||||||
2700-3200K | 25050 | ||||||
Cibay-U 200W | 5500-6500K | 35400 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 200W | 100-240VAC 50/60Hz |
4700-5300K | 35200 | ||||||
3700-4300K | 34600 | ||||||
2700-3200K | 33400 |
AW-200lm/W
Model | CCT | Lumen(lm) ±10% | Beam(angle) ±10% | LEDs type | CRI | Power(W) ±5% | Voltage frequency |
Cibay-U 100W | 5500-6500K | 19500 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 100W | 100-240VAC 50/60Hz |
4700-5300K | 19400 | ||||||
3700-4300K | 19100 | ||||||
2700-3200K | 18500 | ||||||
Cibay-U 150W | 5500-6500K | 29250 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 150W | 100-240VAC 50/60Hz |
4700-5300K | 29100 | ||||||
3700-4300K | 28650 | ||||||
2700-3200K | 27750 | ||||||
Cibay-U 200W | 5500-6500K | 39000 | 60° / 90° / 120° | SMD 2835 | Ra>80 | 200W | 100-240VAC 50/60Hz |
4700-5300K | 38800 | ||||||
3700-4300K | 38200 | ||||||
2700-3200K | 37000 |